Pricing
Pavilion Embassy @ KLCC Price List
To check on unit availability and latest FMCO package, WhatsApp and call us at 017- 5555 422 to book appointment with us.
Tower C - Services Suites
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1+1 Bedrooms 2 Bathrooms | C1 | 72 sqm | 775 sf | RM1,255,000 | (LAST UNIT) |
2 Bedrooms 2 Bathrooms | C2 | 102 sqm | 1,098 sf | RM1,602,000 | RM1,723,000 |
2+1 Bedrooms 2 Bathrooms | C3 | 112.5 sqm | 1,211 sf | RM1,697,000 | RM1,891,000 |
Tower D - Mayfair Residences
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
4+1 Bedroom 5 Bathrooms | D | 176 sqm | 1,899 sf | RM 2,813,000 | RM 2,943,000 |
4+1 Bedroom + Studio, 5 Bathrooms (Dual Key) | E | 252 sqm | 2,701sf | RM 3,797,000 | RM 3,999,000 |
4+1 Bedroom 5 Bathrooms | F2 | 381 sqm | 4,105 sf | SOLD OUT | SOLD OUT |
Tower E - Oxford Residences
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
3+1 Bedroom 3 Bathroom | A | 139 sqm | 1,494 sf | RM2,200,500 | RM2,298,600 |
3+1 Bedroom 4 Bathroom | B | 156 sqm | 1,674 sf | SOLD OUT | SOLD OUT |
2+1 Bedroom + 1 Studio 3 Bathroom - Dual Key | B1 | 157 sqm | 1,681 sf | RM2,467,800 | RM2,617,200 |
4 Bedroom 4 Bathroom | C | 162 sqm | 1,736 sf | SOLD OUT | SOLD OUT |
(All prices for Pavilion Embassy KLCC, Luxury Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Pavilion Embassy @ KLCC Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Pavilion Embassy @ KLCC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.